Second Continent - formally Amethera Teleporters
Click column headings to sort results
| Teleporter name | Longitude | Latitude | Height |
|---|---|---|---|
| Akmuul Island | 25131 | 27315 | 204 |
| Emerald Lakes Mall | 31625 | 50280 | 105 |
| Myrene Island | 19296 | 27067 | 104 |
| Nate Valley | 37640 | 37933 | 268 |
| Nea's Place | 29353 | 35516 | 256 |
| New Switzerland | 26135 | 60561 | 114 |
| Omegaton West Habitat | 25663 | 37648 | 138 |
| Oshiri Hearts | 21810 | 61325 | 148 |
| Oyster Isle | 21338 | 34879 | 104 |
| Rei's Defense | 36712 | 29176 | 118 |
| Sakura City | 39671 | 30222 | 102 |
| Shinook Jungle | 26025 | 52748 | 168 |
| Solfais Crater | 21304 | 53841 | 105 |
| Teleporter - TI Castle | 37088 | 53136 | 156 |
| Treasure Island City | 35213 | 49769 | 149 |
| Treasure Island Northern Shores | 40270 | 55497 | 104 |
| Wolverine Hope | 37775 | 46936 | 290 |
| Genesis Amethera Headquarters | 34255 | 48217 | 111 |
| New Oxford | 33731 | 47698 | 119 |
| Teleporter | 37295 | 30082 | 105 |


